placeholder 500001
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| placeholder 500001 | 76 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -7000 | 10000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 40000 | 200 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 600 | 100 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -100 | 100 | false | false | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 60 | 30 | 30 | 10 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 2400 | 3000 | 100.000% |
| Blank Scroll (Level 4) | 1 | 5 | 30.000% |
| Blank Scroll (Level 5) | 1 | 5 | 30.000% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 2 | 0.400% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 3 | 0.400% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 2 | 0.400% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 2 | 0.400% |
| Blessed Hidden Demon Weapon Treasure Chest | 1 | 1 | 0.150% |
| Sword of Silence | 1 | 1 | 0.040% |
| Cloak of Invisibility | 1 | 1 | 0.005% |
Last modified April 6, 2025