placeholder 500002
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| placeholder 500002 | 68 | large | Undead |
| Lawful | Experience | Karma |
|---|---|---|
| -7000 | 9000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 45000 | 200 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 1000 | 100 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -70 | 120 | false | false | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 40 | 20 | 60 | 30 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 2000 | 2500 | 100.000% |
| Blank Scroll (Level 4) | 1 | 5 | 30.000% |
| Blank Scroll (Level 5) | 1 | 5 | 30.000% |
| Scroll of Enchant Armor | 1 | 5 | 10.000% |
| Scroll of Enchant Weapon | 1 | 5 | 10.000% |
| Spellbook(AdvanceSpirit) | 1 | 1 | 0.500% |
| Spellbook(Silence) | 1 | 1 | 0.500% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 2 | 0.350% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 2 | 0.350% |
| Blessed Ring of Immunity to Magic | 1 | 1 | 0.200% |
| Blessed Hidden Demon Weapon Treasure Chest | 1 | 1 | 0.130% |
| Ring of Knowledge | 1 | 1 | 0.030% |
| SpiritCrystal(EarthBind) | 1 | 1 | 0.030% |
Last modified April 6, 2025