AgentDeathKnight
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| AgentDeathKnight | 70 | small | Chaos |
| Lawful | Experience | Karma |
|---|---|---|
| -10000 | 1000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 35000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 5000 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -95 | 150 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 55 | 30 | 50 | 20 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 100 | 500 | 10.000% |
| Blessed Blessed Darkness Claw | 1 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Armor | 3 | 8 | 0.050% |
| Kiringku of Hidden Demon | 1 | 1 | 0.050% |
| Staff of Demon | 1 | 1 | 0.050% |
| Blessed Oriharukon Dagger | 1 | 1 | 0.040% |
| Sword of Knight Vald | 1 | 1 | 0.030% |
| Blessed Two Handed Sword of Pretender King | 1 | 1 | 0.025% |
| Fire Sword of Death Knight | 1 | 1 | 0.010% |
| Cloak of Invisibility | 1 | 1 | 0.005% |
| Longbow of Moon | 1 | 1 | 0.005% |
| Blessed Agent’s Treasure Chest | 1 | 1 | 0.001% |
| Blessed Kaiser Edoryu | 1 | 1 | 0.001% |
Last modified April 6, 2025