Spirit
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Spirit | 65 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| 0 | 4226 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 14000 | 240 | 9100 |
| MP | MPR | MPR Interval |
|---|---|---|
| 3000 | 600 | 10400 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -55 | 90 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 20 | 20 | 18 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Branch | 1 | 1 | 10.000% |
| Leaves | 1 | 1 | 10.000% |
| SpiritCrystal(EarthGuardian) | 1 | 1 | 10.000% |
| SpiritCrystal(EraseMagic) | 1 | 1 | 10.000% |
| SpiritCrystal(Entangle) | 1 | 1 | 7.000% |
| SpiritCrystal(ExoticVitalize) | 1 | 1 | 7.000% |
| SpiritCrystal(IronSkin) | 1 | 1 | 7.000% |
| Bark | 1 | 1 | 5.000% |
| Roots | 1 | 1 | 5.000% |
| SpiritCrystal(WindWalk) | 1 | 1 | 5.000% |
| Spellbook(FullHeal) | 1 | 1 | 0.500% |
| Cure Poison Potion | 1 | 5 | 0.300% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Scroll of Enchant Armor | 1 | 3 | 0.200% |
| Scroll of Enchant Weapon | 1 | 3 | 0.200% |
| Spellbook(Invisibility) | 1 | 1 | 0.100% |
| Blessed \fCSealed Fire Dragon’s Eye | 1 | 1 | 0.020% |
| Blessed \fISealed Earth Dragon’s Eye | 1 | 1 | 0.020% |
Last modified April 6, 2025