Mermaid Chief
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Mermaid Chief | 60 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -500 | 3601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 3000 | 360 | 8400 |
| MP | MPR | MPR Interval |
|---|---|---|
| 600 | 120 | 9600 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -50 | 80 | false | false | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 23 | 18 | 12 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 800 | 1000 | 100.000% |
| Scale of Hatred | 1 | 4 | 10.000% |
| Ash of Sailor | 1 | 1 | 3.000% |
| Scale of Mermaid | 1 | 1 | 3.000% |
| Trident of the Sea God | 1 | 1 | 1.000% |
| Highest Quality Diamond | 1 | 1 | 0.300% |
| Highest Quality Ruby | 1 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
| SpiritCrystal(PolluteWater) | 1 | 1 | 0.050% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025