Abyss Master
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Abyss Master | 60 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -100 | 3601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 4000 | 480 | 8400 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 20 | 9600 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -60 | 60 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 20 | 20 | 20 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 800 | 1000 | 10.000% |
| Demon Axe | 1 | 1 | 5.000% |
| Blessed Blessed Demon Axe | 1 | 1 | 2.000% |
| SpiritCrystal(EraseMagic) | 1 | 1 | 2.000% |
| TechnicalDocument(ShockStun) | 1 | 1 | 2.000% |
| Blessed Crimson Lance | 1 | 1 | 0.500% |
| Crimson Lance | 1 | 1 | 0.500% |
| Abyss Ring | 1 | 1 | 0.300% |
| Blessed Abyss Ring | 1 | 1 | 0.300% |
| Blessed Mithril Dagger | 1 | 1 | 0.300% |
| High Quality Diamond | 1 | 1 | 0.300% |
| High Quality Emerald | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Highest Quality Diamond | 1 | 1 | 0.300% |
| Highest Quality Emerald | 1 | 1 | 0.300% |
| Highest Quality Ruby | 1 | 1 | 0.300% |
| Highest Quality Sapphire | 1 | 1 | 0.300% |
| Spellbook(DecayPotion) | 1 | 1 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Blessed Oriharukon Dagger | 1 | 1 | 0.040% |
| Spellbook(MeteorStrike) | 1 | 1 | 0.020% |
Last modified April 6, 2025