Kurtz
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Kurtz | 55 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -120 | 3026 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 7500 | 240 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 250 | 50 | 8800 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -67 | 150 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 90 | 30 | 18 | 17 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 100 | 200 | 100.000% |
| Blank Scroll (Level 4) | 1 | 3 | 30.000% |
| Scroll of Teleportation | 1 | 5 | 30.000% |
| TechnicalDocument(ReductionArmor) | 1 | 1 | 5.000% |
| TechnicalDocument(ShockStun) | 1 | 1 | 5.000% |
| TechnicalDocument(SolidCarriage) | 1 | 1 | 1.000% |
| Armor of Kurtz | 1 | 1 | 0.700% |
| Boots of Kurtz | 1 | 1 | 0.700% |
| Helmet of Kurtz | 1 | 1 | 0.700% |
| Potion of Bravery | 1 | 5 | 0.500% |
| Potion of Mana | 1 | 5 | 0.500% |
| Spellbook(Berserkers) | 1 | 1 | 0.500% |
| Spellbook(FireStorm) | 1 | 1 | 0.500% |
| Highest Quality Diamond | 1 | 1 | 0.300% |
| Highest Quality Ruby | 1 | 3 | 0.300% |
| Long Sword | 1 | 1 | 0.300% |
| Gloves of Kurtz | 1 | 1 | 0.200% |
| Gloves | 1 | 1 | 0.200% |
| Scroll of Enchant Armor | 1 | 3 | 0.200% |
| Scroll of Enchant Weapon | 1 | 3 | 0.200% |
| Shield of Reflection | 1 | 1 | 0.200% |
| Two Handed Sword | 1 | 1 | 0.200% |
| Blessed Bronze Plate Mail | 1 | 1 | 0.100% |
| Bronze Plate Mail | 1 | 1 | 0.100% |
| Cloak of Protection | 1 | 1 | 0.100% |
| Sword of Kurtz | 1 | 1 | 0.040% |
Last modified April 6, 2025