Division Director Sinclair
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Division Director Sinclair | 54 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 2917 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 18393 | 45 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 1017 | 203 | 8640 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -49 | 60 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 12 | 16 | 18 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| DarkSpiritCrystal(DressDexterity) | 1 | 1 | 1.000% |
| Belt of Darkness | 1 | 1 | 0.500% |
| Cloak of Pretender King | 1 | 1 | 0.500% |
| Lastabad Robe | 1 | 1 | 0.500% |
| Mineral of Darkness | 1 | 1 | 0.500% |
| TechnicalDocument(SolidCarriage) | 1 | 1 | 0.500% |
| Evidence Box of Dark Power Army | 1 | 1 | 0.200% |
| Evidence of Dark Power Army | 1 | 1 | 0.100% |
| Wolf Skin Cloak | 1 | 1 | 0.100% |
Last modified April 6, 2025