Alchemist ^ Riddle

Basic Info

Name Level Size Undead / Demon
Alchemist ^ Riddle 50 large N/A
Lawful Experience Karma
-200 5000 0

Health

HP HPR HPR Interval
2000 200 5000
MP MPR MPR Interval
400 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-65 75 false false Wind

Stats

Str Dex Con Int Wis Cha
25 68 20 20 8 0

Drops

Item Min Max Chance
Adena 250 500 10.000%
Blank Scroll (Level 4) 1 1 1.000%
Blank Scroll (Level 5) 1 1 1.000%
Scroll of Enchant Armor 1 3 0.200%
Scroll of Enchant Weapon 1 3 0.200%
Amulet of Strength 1 1 0.100%
Blessed Blessed Scroll of Enchant Armor 1 1 0.050%
Blessed Blessed Scroll of Enchant Weapon 1 1 0.050%
Blessed Dragon’s Treasure Chest 1 1 0.010%
Blessed Treasure Chest Piece (1) 1 1 0.000%
Blessed Treasure Chest Piece (2) 1 1 0.000%
Blessed Treasure Chest Piece (3) 1 1 0.000%
Blessed Treasure Chest Piece (4) 1 1 0.000%
Blessed Treasure Chest Piece (5) 1 1 0.000%
Blessed Treasure Chest Piece (6) 1 1 0.000%
Last modified April 6, 2025