Dark Elemental
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Dark Elemental | 46 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -20 | 2117 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1200 | 120 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 40 | 7360 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -42 | 35 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 16 | 18 | 16 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Piece of Soul | 1 | 1 | 10.000% |
| Spellbook(ImmunetoHarm) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(BlindHiding) | 1 | 1 | 0.300% |
| DarkSpiritCrystal(EnchantVenom) | 1 | 1 | 0.300% |
| DarkSpiritCrystal(FinalBurn) | 1 | 1 | 0.300% |
| DarkSpiritCrystal(ShadowArmor) | 1 | 1 | 0.300% |
| DarkSpiritCrystal(ShadowSleep) | 1 | 1 | 0.300% |
| DarkSpiritCrystal(VenomResist) | 1 | 1 | 0.300% |
| Spellbook(AbsoluteBarrier) | 1 | 1 | 0.030% |
Last modified April 6, 2025