Carp
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Carp | 50 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -160 | 2501 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 3900 | 312 | 7000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 220 | 100 | 8000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -32 | 80 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 22 | 16 | 16 | 15 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 200 | 3000 | 80.000% |
| Blank Scroll (Level 4) | 1 | 1 | 30.000% |
| Blank Scroll (Level 5) | 1 | 1 | 10.000% |
| Blessed Katana | 1 | 1 | 0.500% |
| Katana | 1 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1 | 1 | 0.500% |
| Spellbook(Eruption) | 1 | 1 | 0.500% |
| Spellbook(IceLance) | 1 | 1 | 0.500% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Highest Quality Sapphire | 1 | 1 | 0.300% |
| SpiritCrystal(AquaProtect) | 1 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Blessed Bloodstain of Fafurion | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Underwater Boots | 1 | 1 | 0.100% |
| SpiritCrystal(PolluteWater) | 1 | 1 | 0.050% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025