Succubus
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Succubus | 47 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -40 | 3100 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 900 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 250 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -35 | 50 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 23 | 15 | 23 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(DoubleBreak) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Spellbook(Blizzard) | 1 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1 | 1 | 0.500% |
| Spellbook(IceLance) | 1 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1 | 1 | 0.500% |
| SpiritCrystal(Nature’sTouch) | 1 | 1 | 0.500% |
| SpiritCrystal(ReturnToNature) | 1 | 1 | 0.500% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 0.500% |
| Dark Boots | 1 | 1 | 0.400% |
| Blessed Halpas’ Obsession | 1 | 1 | 0.200% |
| Ring of Polymorph Control | 1 | 1 | 0.150% |
Last modified April 6, 2025