Giant Guardian Ant
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Giant Guardian Ant | 44 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -160 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 6600 | 660 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 229 | 92 | 7040 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -48 | 60 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 20 | 20 | 20 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 100 | 135 | 100.000% |
| Bow of Ancient Elf | 1 | 1 | 1.000% |
| Sword of Ancient Elf | 1 | 1 | 1.000% |
| SpiritCrystal(Entangle) | 1 | 1 | 0.300% |
| SpiritCrystal(ExoticVitalize) | 1 | 1 | 0.300% |
| SpiritCrystal(IronSkin) | 1 | 1 | 0.300% |
| Blessed Ant Hatching Catalyst | 10 | 15 | 0.050% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025