Deadly Skeleton Marksman
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Deadly Skeleton Marksman | 45 | small | Undead |
| Lawful | Experience | Karma |
|---|---|---|
| -48 | 2026 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 975 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -38 | 45 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| SpiritCrystal(WindShot) | 1 | 1 | 1.000% |
| Greater Haste Potion | 1 | 1 | 0.500% |
| Spellbook(Sunburst) | 1 | 1 | 0.500% |
| Spellbook(TameMonster) | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| TOI Teleport Scroll, 41F | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 1 | 0.000% |
Last modified April 6, 2025