Horror Iron Golem
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Horror Iron Golem | 44 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -88 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1200 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -37 | 35 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 70 | 18 | 18 | 10 | 10 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Lump of Iron | 1 | 7 | 10.000% |
| Rough Mithril | 1 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| SpiritCrystal(ExoticVitalize) | 1 | 1 | 1.000% |
| Potion of Bravery | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Lump of Rough Iron | 1 | 1 | 0.400% |
| Power Gloves | 1 | 1 | 0.100% |
| Ring of Earth Resistance | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 51F | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025