Baltuzar
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Baltuzar | 43 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1850 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1200 | 120 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 250 | 100 | 6880 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -32 | 80 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 12 | 12 | 15 | 17 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1 | 3 | 30.000% |
| Blessed Blessed Scroll of Teleportation | 1 | 5 | 30.000% |
| SpiritCrystal(ClearMind) | 1 | 1 | 5.000% |
| SpiritCrystal(EarthGuardian) | 1 | 1 | 5.000% |
| SpiritCrystal(EarthSkin) | 1 | 1 | 5.000% |
| SpiritCrystal(EraseMagic) | 1 | 1 | 5.000% |
| SpiritCrystal(Entangle) | 1 | 1 | 1.000% |
| Emerald | 1 | 1 | 0.600% |
| Crystal Ball of Necromancer | 1 | 1 | 0.500% |
| Greater Haste Potion | 1 | 5 | 0.500% |
| Maple Wand | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 5 | 0.500% |
| Ring of Summon Control | 1 | 1 | 0.500% |
| Spellbook(Cancel) | 1 | 1 | 0.500% |
| Spellbook(CurseParalyze) | 1 | 1 | 0.500% |
| Spellbook(Earthquake) | 1 | 1 | 0.500% |
| Spellbook(Eruption) | 1 | 1 | 0.500% |
| High Quality Emerald | 1 | 1 | 0.300% |
| Highest Quality Emerald | 1 | 1 | 0.300% |
| Spellbook(CounterMagic) | 1 | 1 | 0.300% |
| Spellbook(EarthJail) | 1 | 1 | 0.300% |
| Amulet of Intelligence | 1 | 1 | 0.200% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Cap of Baltuzar | 1 | 1 | 0.100% |
| Cloak of Protection | 1 | 1 | 0.100% |
| Wand of Conjure Lightning | 1 | 1 | 0.100% |
Last modified April 6, 2025