Deadly Ghoul
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Deadly Ghoul | 42 | small | Undead |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1764 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 825 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 70 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -35 | 45 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 17 | 12 | 11 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| Greater Haste Potion | 1 | 1 | 0.500% |
| Potion of Bravery | 1 | 1 | 0.500% |
| Spellbook(Berserkers) | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| TOI Teleport Scroll, 41F | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 1 | 0.000% |
Last modified April 6, 2025