Dark Elf Thief
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Dark Elf Thief | 42 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1765 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 675 | 68 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 80 | 32 | 6720 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -50 | 45 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 20 | 15 | 17 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Teleportation | 1 | 1 | 5.000% |
| DarkSpiritCrystal(EnchantVenom) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(FinalBurn) | 1 | 1 | 1.000% |
| Spellbook(HolyWalk) | 1 | 1 | 0.700% |
| Diad Scroll Piece | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Black Lump of Rough Mithril | 1 | 1 | 0.300% |
| Lastavard Dagger | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Lastabad Cross Bow | 1 | 1 | 0.010% |
Last modified April 6, 2025