Kaspar
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Kaspar | 44 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 675 | 68 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 250 | 100 | 7040 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -32 | 80 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 12 | 12 | 15 | 17 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1 | 3 | 30.000% |
| Scroll of Teleportation | 1 | 5 | 30.000% |
| Amulet of Strength | 1 | 1 | 0.500% |
| Greater Haste Potion | 1 | 3 | 0.500% |
| Maple Wand | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 5 | 0.500% |
| Ring of Polymorph Control | 1 | 1 | 0.500% |
| Ring of Summon Control | 1 | 1 | 0.500% |
| Spellbook(Sunburst) | 1 | 1 | 0.500% |
| Crystal Ball of Necromancer | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 3 | 0.300% |
| Highest Quality Ruby | 1 | 2 | 0.300% |
| Ruby | 1 | 5 | 0.300% |
| SpiritCrystal(EraseMagic) | 1 | 1 | 0.300% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 3 | 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Spellbook(DecayPotion) | 1 | 1 | 0.200% |
| Cap of Caspa | 1 | 1 | 0.100% |
| Wand of Conjure Lightning | 1 | 1 | 0.100% |
| SpiritCrystal(EarthBind) | 1 | 1 | 0.020% |
Last modified April 6, 2025