Demon World Lesser Demon
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Demon World Lesser Demon | 44 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -60 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 700 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 200 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -38 | 80 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 16 | 17 | 14 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 100 | 500 | 100.000% |
| Blessed Sealed Close Range Attack Rune | 1 | 1 | 0.100% |
| Blessed Sealed Close Range Hit Rune | 1 | 1 | 0.100% |
| Blessed Sealed Earth Defense Rune | 1 | 1 | 0.100% |
| Blessed Sealed Fire Defense Rune | 1 | 1 | 0.100% |
| Blessed Sealed Magic Attack Rune | 1 | 1 | 0.100% |
| Blessed Sealed Magic Hit Rune | 1 | 1 | 0.100% |
| Blessed Sealed Ranged Attack Run | 1 | 1 | 0.100% |
| Blessed Sealed Ranged Hit Rune | 1 | 1 | 0.100% |
| Blessed Sealed Water Defense Rune | 1 | 1 | 0.100% |
| Blessed Sealed Wind Defense Rune | 1 | 1 | 0.100% |
Last modified April 6, 2025