Cursed Medusa
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Cursed Medusa | 36 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -140 | 1297 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 3150 | 315 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 276 | 110 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -35 | 50 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 16 | 18 | 15 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 200 | 3000 | 80.000% |
| Blessed Blood of Medusa | 1 | 1 | 50.000% |
| Spellbook(Cancel) | 1 | 1 | 0.500% |
| Spellbook(Disease) | 1 | 1 | 0.500% |
| Spellbook(GreaterResurrection) | 1 | 1 | 0.500% |
| Spellbook(ImmunetoHarm) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| Blessed Bloodstain of Fafurion | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Crystal Gloves | 1 | 1 | 0.100% |
Last modified April 6, 2025