Beholder
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Beholder | 39 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 1522 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 810 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 600 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -20 | 55 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 12 | 14 | 15 | 18 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| DarkSpiritCrystal(DressEvasion) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Spellbook(Disease) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| SpiritCrystal(ReturnToNature) | 1 | 1 | 0.500% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| TOI Teleport Scroll, 21F | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025