Lava Golem
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Lava Golem | 35 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -40 | 1226 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 900 | 90 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 4 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 50 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 65 | 8 | 18 | 5 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 80 | 450 | 100.000% |
| Volcanic Ash | 1 | 1 | 5.000% |
| Blessed Lucerne Hammer | 1 | 1 | 0.500% |
| Potion of Bravery | 1 | 1 | 0.500% |
| Spellbook(EnchantStrength) | 1 | 1 | 0.500% |
| Spellbook(Eruption) | 1 | 1 | 0.500% |
| Spellbook(Sunburst) | 1 | 1 | 0.500% |
| SpiritCrystal(FireWeapon) | 1 | 1 | 0.500% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 0.500% |
| Spellbook(FireStorm) | 1 | 1 | 0.250% |
| SpiritCrystal(BurningWeapon) | 1 | 1 | 0.250% |
| Two Handed Sword | 1 | 1 | 0.200% |
| SpiritCrystal(EarthBind) | 1 | 1 | 0.010% |
Last modified April 6, 2025