Living Armor
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Living Armor | 31 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -35 | 962 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 450 | 45 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 20 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -25 | 40 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 163 | 270 | 100.000% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| High Quality Diamond | 1 | 1 | 1.000% |
| SpiritCrystal(ClearMind) | 1 | 1 | 1.000% |
| SpiritCrystal(ElementalFalldown) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Spellbook(FullHeal) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| SpiritCrystal(BloodToSoul) | 0 | 0 | 0.500% |
| High Quality Emerald | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Blessed Banded Mail | 1 | 1 | 0.100% |
| Bronze Plate Mail | 1 | 1 | 0.100% |
| Spellbook(ImmunetoHarm) | 1 | 1 | 0.100% |
Last modified April 6, 2025