Cursed Beholder
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Cursed Beholder | 30 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -19 | 901 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 660 | 66 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 160 | 64 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -10 | 50 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 10 | 12 | 13 | 18 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 20 | 300 | 80.000% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 2.000% |
| SpiritCrystal(ReturnToNature) | 1 | 1 | 1.000% |
| Spellbook(Cancel) | 1 | 1 | 0.500% |
| Spellbook(CurseParalyze) | 1 | 1 | 0.500% |
| Spellbook(Disease) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| Blessed Bloodstain of Fafurion | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Dark Headband | 1 | 1 | 0.200% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025