Dark Elf
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Dark Elf | 27 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -35 | 730 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 525 | 53 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 110 | 44 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -24 | 30 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 126 | 212 | 100.000% |
| Elven Bow | 1 | 1 | 1.000% |
| Elven Breast Plate | 1 | 1 | 1.000% |
| SpiritCrystal(EyeOfStorm) | 1 | 1 | 1.000% |
| SpiritCrystal(ReturnToNature) | 1 | 1 | 1.000% |
| SpiritCrystal(WindShot) | 1 | 1 | 1.000% |
| Wind Tear | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Spellbook(Tornado) | 1 | 1 | 0.500% |
| Dark Boots | 1 | 1 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Elven Cloak | 1 | 1 | 0.100% |
| Spellbook(Invisibility) | 1 | 1 | 0.100% |
| Elven Wafer | 1 | 1 | 0.010% |
Last modified April 6, 2025