Summon Elemental
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Summon Elemental | 25 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 626 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 375 | 38 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 550 | 220 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -32 | 75 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 18 | 17 | 22 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 109 | 186 | 100.000% |
| Scroll of Teleportation | 1 | 1 | 5.000% |
| DarkSpiritCrystal(BlindHiding) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(BurningSpirit) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(EnchantVenom) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(FinalBurn) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowArmor) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowSleep) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(VenomResist) | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Scroll of Curse Removal | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
Last modified April 6, 2025