Lamia
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Lamia | 22 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 485 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 300 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -6 | 10 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 56 | 214 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 10.000% |
| Shining Scale | 1 | 2 | 7.000% |
| SpiritCrystal(ResistElement) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| SpiritCrystal(Nature’sBlessing) | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025