Elder
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Elder | 21 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| 200 | 442 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 375 | 38 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 24 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -5 | 30 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 10 | 10 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 80 | 140 | 100.000% |
| Scroll of Teleportation | 1 | 1 | 10.000% |
| Cloak of Protection | 1 | 1 | 0.500% |
| Maple Wand | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Scroll of Identify | 1 | 1 | 0.500% |
| Spellbook(CallLightning) | 1 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1 | 1 | 0.500% |
| Spellbook(GreaterHeal) | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Spellbook(LightningStorm) | 1 | 1 | 0.100% |
| Wand of Conjure Lightning | 1 | 1 | 0.100% |
Last modified April 6, 2025