Ghast
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ghast | 21 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -23 | 442 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 300 | 30 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 12 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -10 | 10 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 16 | 18 | 8 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 80 | 140 | 100.000% |
| Emerald | 1 | 1 | 0.600% |
| Battle Axe | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowSleep) | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| High Quality Emerald | 1 | 1 | 0.300% |
| Spellbook(SummonMonster) | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025