Snow Wall Ice Golem
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Snow Wall Ice Golem | 18 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -14 | 325 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 330 | 33 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -8 | 7 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 46 | 10 | 16 | 6 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 61 | 110 | 100.000% |
| High Quality Diamond | 1 | 1 | 1.000% |
| SpiritCrystal(Nature’sTouch) | 1 | 1 | 1.000% |
| Mace | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Silver Axe | 1 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| Crystal Gloves | 1 | 1 | 0.100% |
Last modified April 6, 2025