Stone Golem
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Stone Golem | 13 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -12 | 170 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 225 | 23 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 20 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -1 | 5 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 10 | 16 | 10 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 37 | 72 | 100.000% |
| DarkSpiritCrystal(BlindHiding) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(DressMighty) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowArmor) | 1 | 1 | 1.000% |
| Flail | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Bronze Edoryu | 1 | 1 | 0.300% |
| Highest Quality Ruby | 1 | 1 | 0.300% |
| Steel Edoryu | 1 | 1 | 0.300% |
| Wand of Call Lightning | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025