Guardian armor
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Guardian armor | 8 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -11 | 9 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 225 | 23 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -8 | 0 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 21 | 12 | 19 | 3 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 409 | 654 | 100.000% |
| Greater Healing Potion | 1 | 1 | 1.000% |
| High Quality Diamond | 1 | 1 | 1.000% |
| Healing Potion | 1 | 1 | 0.500% |
| Maple Wand | 1 | 1 | 0.500% |
| Potion of Bravery | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Blessed Banded Mail | 1 | 1 | 0.300% |
| High Quality Emerald | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Two Handed Sword | 1 | 1 | 0.200% |
| Bronze Plate Mail | 1 | 1 | 0.100% |
| Wand of Call Lightning | 1 | 1 | 0.100% |
| Wand of Conjure Lightning | 1 | 1 | 0.100% |
| Elixer (CHA) | 1 | 1 | 0.010% |
| Elixer (CON) | 1 | 1 | 0.010% |
| Elixer (DEX) | 1 | 1 | 0.010% |
| Elixer (INT) | 1 | 1 | 0.010% |
| Elixer (STR) | 1 | 1 | 0.010% |
| Elixer (WIS) | 1 | 1 | 0.010% |
Last modified April 6, 2025