Iceman
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Iceman | 7 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -10 | 50 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 135 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 5 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -7 | 15 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 17 | 17 | 12 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 150 | 300 | 100.000% |
| Condensed Greater Healing Potion | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Elixer (CHA) | 1 | 1 | 0.010% |
| Elixer (CON) | 1 | 1 | 0.010% |
| Elixer (DEX) | 1 | 1 | 0.010% |
| Elixer (INT) | 1 | 1 | 0.010% |
| Elixer (STR) | 1 | 1 | 0.010% |
| Elixer (WIS) | 1 | 1 | 0.010% |
Last modified April 6, 2025