Gludio Dungeon 2F (Monster levels 6-22)

Monster Drops

Item Monster Min Max Chance
Adena Dread Spider 61 110 100.000%
Adena Ghoul 50 93 100.000%
Adena Giant spider 41 78 100.000%
Adena skeleton 25 54 100.000%
Adena Skeleton Archer 33 65 100.000%
Adena Skeleton Pike 37 72 100.000%
Adena Spartoi 50 93 100.000%
Adena Zombie 10 120 100.000%
Adena Bugbear 46 200 10.000%
Arachnevil Elder`s Claw Dread Spider 1 1 0.500%
Blessed Blessed Scroll of Teleportation Dread Spider 1 1 10.000%
Blessed Blessed Scroll of Teleportation Giant spider 1 1 10.000%
Blessed Blessed Scroll of Teleportation Bugbear 1 1 7.500%
Blessed Blessed Scroll of Teleportation Ghoul 1 1 5.000%
Blessed Blessed Scroll of Teleportation Zombie 1 1 5.000%
Bone Piece skeleton 1 1 1.000%
Bone Piece Skeleton Archer 1 1 1.000%
Bone Piece Skeleton Pike 1 1 1.000%
Bow Skeleton Archer 1 1 0.500%
Cloak of Magic Resistance skeleton 1 1 0.500%
Cloak of Magic Resistance Skeleton Archer 1 1 0.500%
Cursed Cloak of Magic Resistance skeleton 1 1 0.500%
Cure Poison Potion Dread Spider 1 1 0.300%
DarkSpiritCrystal(BurningSpirit) Bugbear 1 1 0.500%
DarkSpiritCrystal(DressEvasion) Ghoul 1 1 1.000%
DarkSpiritCrystal(ShadowSleep) Skeleton Pike 1 1 0.500%
DarkSpiritCrystal(VenomResist) Dread Spider 1 1 1.000%
DarkSpiritCrystal(VenomResist) Giant spider 1 1 1.000%
Ghoul Nail Ghoul 1 1 0.500%
Ghoul Tooth Ghoul 1 1 0.500%
Maple Wand Spartoi 1 1 0.500%
Blessed Promotional Gift Box Bugbear 1 1 0.000%
Blessed Promotional Gift Box Dread Spider 1 3 0.000%
Blessed Promotional Gift Box Giant spider 1 3 0.000%
Blessed Promotional Gift Box Spartoi 1 1 0.000%
Scimitar skeleton 1 1 0.500%
Scimitar Spartoi 1 1 0.500%
Blessed Scimitar Spartoi 1 1 0.500%
Cursed Scimitar skeleton 1 1 0.500%
Scroll of Enchant Armor Dread Spider 1 2 0.500%
Scroll of Enchant Armor Ghoul 1 2 0.500%
Scroll of Enchant Armor Bugbear 1 2 0.200%
Scroll of Enchant Weapon Dread Spider 1 2 0.300%
Scroll of Enchant Weapon Bugbear 1 2 0.200%
Skeleton Skull skeleton 1 1 1.000%
Spear Skeleton Pike 1 1 0.500%
Spellbook(Berserkers) Ghoul 1 1 0.500%
Spellbook(Darkness) Zombie 1 1 0.500%
Spellbook(EarthJail) Dread Spider 1 1 0.300%
Spellbook(Eruption) Giant spider 1 1 0.500%
Spellbook(FogofSleeping) Dread Spider 1 1 0.500%
Spellbook(FogofSleeping) Giant spider 1 1 0.500%
Spellbook(MassSlow) Ghoul 1 1 0.100%
Spellbook(Sunburst) Bugbear 1 1 0.500%
Spellbook(TameMonster) Dread Spider 1 1 0.500%
SpiritCrystal(AdditionalFire) Bugbear 1 1 0.100%
Wand of Call Lightning Dread Spider 1 1 0.100%
Wand of Call Lightning Giant spider 1 1 0.100%
Wand of Conjure Lightning Giant spider 1 1 0.100%

Drop Summary

Drop Carried By Amount Chance
Adena 9/9 10 - 200 10.000% - 100.000%
Blessed Blessed Scroll of Teleportation 5/9 1 5.000% - 10.000%
Bone Piece 3/9 1 1.000%
DarkSpiritCrystal(DressEvasion) 1/9 1 1.000%
DarkSpiritCrystal(VenomResist) 2/9 1 1.000%
Skeleton Skull 1/9 1 1.000%
Arachnevil Elder`s Claw 1/9 1 0.500%
Blessed Scimitar 1/9 1 0.500%
Bow 1/9 1 0.500%
Cloak of Magic Resistance 2/9 1 0.500%
Cursed Cloak of Magic Resistance 1/9 1 0.500%
Cursed Scimitar 1/9 1 0.500%
DarkSpiritCrystal(BurningSpirit) 1/9 1 0.500%
DarkSpiritCrystal(ShadowSleep) 1/9 1 0.500%
Ghoul Nail 1/9 1 0.500%
Ghoul Tooth 1/9 1 0.500%
Maple Wand 1/9 1 0.500%
Scimitar 2/9 1 0.500%
Spear 1/9 1 0.500%
Spellbook(Berserkers) 1/9 1 0.500%
Spellbook(Darkness) 1/9 1 0.500%
Spellbook(Eruption) 1/9 1 0.500%
Spellbook(FogofSleeping) 2/9 1 0.500%
Spellbook(Sunburst) 1/9 1 0.500%
Spellbook(TameMonster) 1/9 1 0.500%
Scroll of Enchant Armor 3/9 1 - 2 0.200% - 0.500%
Cure Poison Potion 1/9 1 0.300%
Spellbook(EarthJail) 1/9 1 0.300%
Scroll of Enchant Weapon 2/9 1 - 2 0.200% - 0.300%
Spellbook(MassSlow) 1/9 1 0.100%
SpiritCrystal(AdditionalFire) 1/9 1 0.100%
Wand of Call Lightning 2/9 1 0.100%
Wand of Conjure Lightning 1/9 1 0.100%
Blessed Promotional Gift Box 4/9 1 - 3 0.000%
Last modified April 6, 2025