Bertang: Desire (Underwater) (Monster levels 35-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Black Lump of Pure Mithril | Unchosen One | 1 | 1 | 3.000% |
| Black Lump of Pure Mithril | Unchosen One | 1 | 1 | 3.000% |
| Black Lump of Rough Mithril | Unchosen One | 1 | 1 | 0.300% |
| Dull Weapon | Unchosen One | 1 | 1 | 3.000% |
| Dull Weapon | Unchosen One | 1 | 1 | 3.000% |
| Dull Weapon | Unchosen One | 1 | 1 | 3.000% |
| Fragment of Blood Stone | Unchosen One | 1 | 1 | 3.000% |
| Fragment of Blood Stone | Unchosen One | 1 | 1 | 3.000% |
| Fragment of Blood Stone | Unchosen One | 1 | 1 | 2.000% |
| Potion of Bravery | Unchosen One | 1 | 1 | 0.500% |
| Potion of Bravery | Unchosen One | 1 | 1 | 0.500% |
| Potion of Bravery | Unchosen One | 1 | 1 | 0.500% |
| Potion of Mana | Unchosen One | 1 | 1 | 0.500% |
| Potion of Mana | Unchosen One | 1 | 1 | 0.500% |
| Potion of Mana | Unchosen One | 1 | 1 | 0.500% |
| Potion of Wisdom | Unchosen One | 1 | 1 | 0.500% |
| Potion of Wisdom | Unchosen One | 1 | 1 | 0.500% |
| Potion of Wisdom | Unchosen One | 1 | 1 | 0.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Black Lump of Pure Mithril | 2/3 | 1 | 3.000% |
| Dull Weapon | 3/3 | 1 | 3.000% |
| Fragment of Blood Stone | 3/3 | 1 | 2.000% - 3.000% |
| Potion of Bravery | 3/3 | 1 | 0.500% |
| Potion of Mana | 3/3 | 1 | 0.500% |
| Potion of Wisdom | 3/3 | 1 | 0.500% |
| Black Lump of Rough Mithril | 1/3 | 1 | 0.300% |
Last modified April 6, 2025