Gludio Dungeon 1F (Monster levels 2-16)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 6/6 | 10 - 93 | 100.000% |
| Cursed Orcish Bow | 1/6 | 1 | 10.000% |
| Cursed Cursed Orcish Dagger | 1/6 | 1 | 5.000% |
| Orcish Dagger | 1/6 | 1 | 5.000% |
| Orcish Cloak | 2/6 | 1 | 0.100% - 5.000% |
| Bone Piece | 2/6 | 1 | 1.000% |
| Cursed Orc Chainmail | 1/6 | 1 | 1.000% |
| Orcish Bow | 1/6 | 1 | 1.000% |
| Silver Arrow | 1/6 | 10 - 20 | 1.000% |
| Skeleton Skull | 1/6 | 1 | 1.000% |
| Blessed Scimitar | 1/6 | 1 | 0.500% |
| Bow | 1/6 | 1 | 0.500% |
| Cloak of Magic Resistance | 2/6 | 1 | 0.500% |
| Cursed Cloak of Magic Resistance | 1/6 | 1 | 0.500% |
| Cursed Orc Ring Mail | 3/6 | 1 | 0.500% |
| Cursed Scimitar | 1/6 | 1 | 0.500% |
| Maple Wand | 1/6 | 1 | 0.500% |
| Orcish Short Sword | 1/6 | 1 | 0.500% |
| Scimitar | 2/6 | 1 | 0.500% |
| Cursed Orc Shield | 1/6 | 1 | 0.200% |
| Orcish Shield | 1/6 | 1 | 0.200% |
| Cursed Orc Helm | 2/6 | 1 | 0.100% |
| Fur | 2/6 | 1 | 0.100% |
| Orcish Helm | 3/6 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1/6 | 1 | 0.000% |
Last modified April 6, 2025