Flame Room (Monster levels 50-55)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Black Blood Stone | Angus | 1 | 1 | 0.150% |
| Black Blood Stone | Diangus | 1 | 1 | 0.150% |
| Black Lump of Pure Mithril | Angus | 1 | 1 | 1.000% |
| Black Lump of Pure Mithril | Diangus | 1 | 1 | 1.000% |
| Black Lump of Rough Mithril | Angus | 1 | 1 | 0.300% |
| Black Lump of Rough Mithril | Diangus | 1 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | Diangus | 1 | 2 | 0.200% |
| Fang of Sheba Human | Fire Sheba Human | 1 | 1 | 0.100% |
| Fragment of Blood Stone | Angus | 1 | 1 | 2.000% |
| Fragment of Blood Stone | Diangus | 1 | 1 | 2.000% |
| Fragment of Blood Stone | Fire Sheba Human | 1 | 1 | 2.000% |
| Leather of Sheba Human: Fire | Fire Sheba Human | 1 | 1 | 0.100% |
| Red Dragon Scales | Fire Sheba Human | 1 | 1 | 0.010% |
| Seal of Fire | Angus | 1 | 2 | 5.000% |
| Seal of Fire | Diangus | 1 | 2 | 5.000% |
| Tail of Angus | Angus | 1 | 1 | 0.100% |
| Tail of Sheba Human: Fire | Fire Sheba Human | 1 | 1 | 0.100% |
| Tooth of Angus | Angus | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Seal of Fire | 2/3 | 1 - 2 | 5.000% |
| Fragment of Blood Stone | 3/3 | 1 | 2.000% |
| Black Lump of Pure Mithril | 2/3 | 1 | 1.000% |
| Black Lump of Rough Mithril | 2/3 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1/3 | 1 - 2 | 0.200% |
| Black Blood Stone | 2/3 | 1 | 0.150% |
| Fang of Sheba Human | 1/3 | 1 | 0.100% |
| Leather of Sheba Human: Fire | 1/3 | 1 | 0.100% |
| Tail of Angus | 1/3 | 1 | 0.100% |
| Tail of Sheba Human: Fire | 1/3 | 1 | 0.100% |
| Tooth of Angus | 1/3 | 1 | 0.100% |
| Red Dragon Scales | 1/3 | 1 | 0.010% |
Last modified April 6, 2025