Underwater Dungeon 1F (Monster levels 20-30)

Monster Drops

Item Monster Min Max Chance
Adena Bakuk 20 300 80.000%
Adena Cursed Beholder 20 300 80.000%
Adena Evil Spirit 20 300 80.000%
Adena Giant Rat 20 300 80.000%
Adena Trog 20 300 80.000%
Blessed Bloodstain of Fafurion Bakuk 1 1 0.200%
Blessed Bloodstain of Fafurion Cursed Beholder 1 1 0.200%
Blessed Bloodstain of Fafurion Giant Rat 1 1 0.200%
Blessed Bloodstain of Fafurion Trog 1 1 0.200%
Cursed Cursed Scroll of Enchant Armor Giant Rat 1 1 0.200%
Cursed Cursed Scroll of Enchant Weapon Cursed Beholder 1 1 0.200%
Dark Headband Cursed Beholder 1 1 0.200%
High Quality Emerald Giant Rat 1 1 0.300%
High Quality Ruby Bakuk 1 1 0.300%
Blessed Note of the Deceased Evil Spirit 1 1 20.000%
Blessed Promotional Gift Box Bakuk 1 3 0.000%
Blessed Promotional Gift Box Cursed Beholder 1 3 0.000%
Scroll of Enchant Armor Giant Rat 1 2 0.200%
Spellbook(AbsoluteBarrier) Evil Spirit 1 1 0.030%
Spellbook(AdvanceSpirit) Evil Spirit 1 1 0.200%
Spellbook(Cancel) Cursed Beholder 1 1 0.500%
Spellbook(ConeofCold) Trog 1 1 0.500%
Spellbook(CurseParalyze) Cursed Beholder 1 1 0.500%
Spellbook(Disease) Cursed Beholder 1 1 0.500%
Spellbook(IceSpike) Trog 1 1 0.500%
Spellbook(Weakness) Cursed Beholder 1 1 0.500%
SpiritCrystal(ResistElement) Trog 1 1 20.000%
SpiritCrystal(ReturnToNature) Cursed Beholder 1 1 1.000%
SpiritCrystal(TripleArrow) Cursed Beholder 1 1 2.000%

Drop Summary

Drop Carried By Amount Chance
Adena 5/5 20 - 300 80.000%
Blessed Note of the Deceased 1/5 1 20.000%
SpiritCrystal(ResistElement) 1/5 1 20.000%
SpiritCrystal(TripleArrow) 1/5 1 2.000%
SpiritCrystal(ReturnToNature) 1/5 1 1.000%
Spellbook(Cancel) 1/5 1 0.500%
Spellbook(ConeofCold) 1/5 1 0.500%
Spellbook(CurseParalyze) 1/5 1 0.500%
Spellbook(Disease) 1/5 1 0.500%
Spellbook(IceSpike) 1/5 1 0.500%
Spellbook(Weakness) 1/5 1 0.500%
High Quality Emerald 1/5 1 0.300%
High Quality Ruby 1/5 1 0.300%
Blessed Bloodstain of Fafurion 4/5 1 0.200%
Cursed Cursed Scroll of Enchant Armor 1/5 1 0.200%
Cursed Cursed Scroll of Enchant Weapon 1/5 1 0.200%
Dark Headband 1/5 1 0.200%
Scroll of Enchant Armor 1/5 1 - 2 0.200%
Spellbook(AdvanceSpirit) 1/5 1 0.200%
Spellbook(AbsoluteBarrier) 1/5 1 0.030%
Blessed Promotional Gift Box 2/5 1 - 3 0.000%
Last modified April 6, 2025