Underwater Dungeon 1F (Monster levels 20-30)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 20 - 300 | 80.000% |
| Blessed Note of the Deceased | 1/5 | 1 | 20.000% |
| SpiritCrystal(ResistElement) | 1/5 | 1 | 20.000% |
| SpiritCrystal(TripleArrow) | 1/5 | 1 | 2.000% |
| SpiritCrystal(ReturnToNature) | 1/5 | 1 | 1.000% |
| Spellbook(Cancel) | 1/5 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1/5 | 1 | 0.500% |
| Spellbook(CurseParalyze) | 1/5 | 1 | 0.500% |
| Spellbook(Disease) | 1/5 | 1 | 0.500% |
| Spellbook(IceSpike) | 1/5 | 1 | 0.500% |
| Spellbook(Weakness) | 1/5 | 1 | 0.500% |
| High Quality Emerald | 1/5 | 1 | 0.300% |
| High Quality Ruby | 1/5 | 1 | 0.300% |
| Blessed Bloodstain of Fafurion | 4/5 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1/5 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1/5 | 1 | 0.200% |
| Dark Headband | 1/5 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/5 | 1 - 2 | 0.200% |
| Spellbook(AdvanceSpirit) | 1/5 | 1 | 0.200% |
| Spellbook(AbsoluteBarrier) | 1/5 | 1 | 0.030% |
| Blessed Promotional Gift Box | 2/5 | 1 - 3 | 0.000% |
Last modified April 6, 2025