Shadow Temple 2nd Floor (Monster levels 22-70)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 6/7 | 100 - 200 | 100.000% |
| Fragment of Soul Stone | 7/7 | 1 - 20 | 2.000% - 100.000% |
| Black Lump of Pure Mithril | 7/7 | 1 - 5 | 1.000% - 30.000% |
| Head of Death | 1/7 | 1 | 10.000% |
| Head of Death | 1/7 | 1 | 10.000% |
| Head of Death | 1/7 | 1 | 10.000% |
| Armor of Death Piece | 1/7 | 1 | 1.000% |
| Axe of Death | 1/7 | 1 | 1.000% |
| Hammer of Death | 1/7 | 1 | 1.000% |
| Knife of Death | 1/7 | 1 | 1.000% |
| Spear of Death | 1/7 | 1 | 1.000% |
| Tailbone of Death | 1/7 | 1 | 1.000% |
| Potion of Bravery | 7/7 | 1 - 15 | 0.500% |
| Potion of Mana | 7/7 | 1 - 15 | 0.500% |
| Black Lump of Rough Mithril | 7/7 | 1 - 5 | 0.300% |
| Armor of Death | 1/7 | 1 | 0.200% |
| Black Blood Stone | 7/7 | 1 - 15 | 0.150% |
| Cloak of Death | 1/7 | 1 | 0.100% |
| Scale of Death | 1/7 | 1 | 0.100% |
Last modified April 6, 2025