Jose's Dungeon (Monster levels 24-50)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 100 - 654 | 100.000% |
| Crumpled Up Breaking-Up Letter | 1/5 | 1 | 100.000% |
| Scroll of Teleportation | 2/5 | 1 | 5.000% - 10.000% |
| Portrait of Son | 1/5 | 1 | 5.000% |
| Diamond | 2/5 | 1 | 1.000% - 5.000% |
| Fragment of Spirit | 2/5 | 1 | 1.000% |
| Shamshir | 2/5 | 1 | 1.000% |
| High Quality Diamond | 2/5 | 1 | 0.500% - 1.000% |
| Sword of Red Desire | 2/5 | 1 | 0.500% - 1.000% |
| Emerald | 1/5 | 1 | 0.600% |
| Spellbook(GreaterHaste) | 1/5 | 1 | 0.500% |
| Unlimited Quiver | 1/5 | 1 | 0.500% |
| Cursed Diamond Ring | 3/5 | 1 | 0.300% |
| Cursed Emerald Ring | 1/5 | 1 | 0.300% |
| Cursed Ruby Ring | 2/5 | 1 | 0.300% |
| High Quality Ruby | 1/5 | 1 | 0.300% |
| High Quality Sapphire | 1/5 | 1 | 0.300% |
| Highest Quality Ruby | 1/5 | 1 | 0.300% |
| Sapphire | 1/5 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1/5 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1/5 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/5 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/5 | 1 - 2 | 0.200% |
| Amulet of Red Curse | 3/5 | 1 | 0.100% |
| Spellbook(Invisibility) | 1/5 | 1 | 0.100% |
| Earrings of purification | 1/5 | 1 | 0.050% |
| Blessed Promotional Gift Box | 3/5 | 1 - 3 | 0.000% |
Last modified April 6, 2025