Ant Dungeon (Monster levels 12-40)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 33 - 115 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 1/5 | 1 | 30.000% |
| High Quality Emerald | 3/5 | 1 | 0.300% |
| High Quality Ruby | 1/5 | 1 | 0.300% |
| Ruby | 1/5 | 1 | 0.300% |
| SpiritCrystal(EarthGuardian) | 2/5 | 1 | 0.300% |
| SpiritCrystal(IronSkin) | 2/5 | 1 | 0.300% |
| Great Sword | 2/5 | 1 | 0.200% |
| Two Handed Sword | 2/5 | 1 | 0.200% |
| Helm of Magic: Speed | 3/5 | 1 | 0.100% - 0.200% |
| Bronze Plate Mail | 2/5 | 1 | 0.100% |
| Helm of Magic: Healing | 1/5 | 1 | 0.100% |
| Helm of Magic: Power | 1/5 | 1 | 0.100% |
| Blessed Ant Hatching Catalyst | 5/5 | 1 - 2 | 0.050% |
| Blessed Promotional Gift Box | 5/5 | 1 - 3 | 0.000% |
Last modified April 6, 2025