Pirate Island Dungeon 1F (Monster levels 20-25)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | High Lizardman | 80 | 140 | 100.000% |
| Adena | Mad Lizardman | 50 | 93 | 100.000% |
| Cloak of Sea | High Lizardman | 1 | 1 | 1.000% |
| Cloak of Sea | Mad Lizardman | 1 | 1 | 0.500% |
| Cutlass | Mad Lizardman | 1 | 1 | 0.500% |
| Cursed Diamond Ring | High Lizardman | 1 | 1 | 0.300% |
| Cursed Diamond Ring | Mad Lizardman | 1 | 1 | 0.300% |
| Emerald | Mad Lizardman | 1 | 1 | 0.600% |
| Fragment of Spirit | High Lizardman | 1 | 1 | 1.000% |
| Fragment of Spirit | Mad Lizardman | 1 | 1 | 1.000% |
| Blessed Promotional Gift Box | High Lizardman | 1 | 3 | 0.000% |
| Blessed Promotional Gift Box | Mad Lizardman | 1 | 3 | 0.000% |
| Remains of Son | High Lizardman | 1 | 1 | 10.000% |
| Sapphire | High Lizardman | 1 | 1 | 0.300% |
| Cursed Sapphire Ring | High Lizardman | 1 | 1 | 0.300% |
| Cursed Sapphire Ring | Mad Lizardman | 1 | 1 | 0.300% |
| Scroll of Escape | High Lizardman | 1 | 1 | 0.500% |
| Shiny Ancient Necklace | High Lizardman | 1 | 1 | 0.100% |
| Shiny Ancient Necklace | Mad Lizardman | 1 | 1 | 0.100% |
| Unlimited Quiver | High Lizardman | 1 | 1 | 0.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 50 - 140 | 100.000% |
| Remains of Son | 1/2 | 1 | 10.000% |
| Fragment of Spirit | 2/2 | 1 | 1.000% |
| Cloak of Sea | 2/2 | 1 | 0.500% - 1.000% |
| Emerald | 1/2 | 1 | 0.600% |
| Cutlass | 1/2 | 1 | 0.500% |
| Scroll of Escape | 1/2 | 1 | 0.500% |
| Unlimited Quiver | 1/2 | 1 | 0.500% |
| Cursed Diamond Ring | 2/2 | 1 | 0.300% |
| Cursed Sapphire Ring | 2/2 | 1 | 0.300% |
| Sapphire | 1/2 | 1 | 0.300% |
| Shiny Ancient Necklace | 2/2 | 1 | 0.100% |
| Blessed Promotional Gift Box | 2/2 | 1 - 3 | 0.000% |
Last modified April 6, 2025