Dragon Valley Dungeon 6th Floor (Monster levels 45-49)

Monster Drops

Item Monster Min Max Chance
Blank Scroll (Level 4) Succubus 1 1 1.000%
Blank Scroll (Level 4) Succubus Queen 1 1 1.000%
Blessed Blessed Scroll of Enchant Armor Koma Kum 1 1 0.030%
Blessed Blessed Scroll of Enchant Armor Koma Kum 1 1 0.030%
Blessed Blessed Scroll of Enchant Armor Koma Shin 1 1 0.030%
Blessed Blessed Scroll of Enchant Weapon Koma Kum 1 1 0.020%
Blessed Blessed Scroll of Enchant Weapon Koma Kum 1 1 0.020%
Blessed Blessed Scroll of Enchant Weapon Koma Shin 1 1 0.020%
Blessed Cloak of Magic Resistance Koma Kum 1 1 0.500%
Blessed Cloak of Magic Resistance Koma Kum 1 1 0.500%
Blessed Cloak of Magic Resistance Koma Shin 1 1 0.500%
Dark Boots Succubus 1 1 0.400%
DarkSpiritCrystal(DoubleBreak) Succubus 1 1 0.500%
DarkSpiritCrystal(ShadowFang) Succubus 1 1 0.500%
Diamond Koma Kum 1 2 1.000%
Diamond Koma Shin 1 2 1.000%
Emerald Koma Kum 1 2 1.000%
Emerald Koma Kum 1 2 1.000%
Emerald Koma Shin 1 2 1.000%
Blessed Halpas’ Obsession Koma Kum 1 1 0.200%
Blessed Halpas’ Obsession Koma Kum 1 1 0.200%
Blessed Halpas’ Obsession Koma Shin 1 1 0.200%
Blessed Halpas’ Obsession Succubus 1 1 0.200%
Blessed Halpas’ Obsession Succubus Queen 1 1 0.200%
High Quality Diamond Koma Kum 1 1 0.500%
High Quality Diamond Koma Kum 1 1 0.500%
High Quality Diamond Koma Shin 1 1 0.500%
High Quality Emerald Koma Kum 1 1 0.500%
High Quality Emerald Koma Kum 1 1 0.500%
High Quality Emerald Koma Shin 1 1 0.500%
High Quality Ruby Koma Kum 1 1 0.500%
High Quality Ruby Koma Kum 1 1 0.500%
High Quality Ruby Koma Shin 1 1 0.500%
High Quality Sapphire Koma Kum 1 1 0.500%
High Quality Sapphire Koma Kum 1 1 0.500%
High Quality Sapphire Koma Shin 1 1 0.500%
Potion of Mana Koma Kum 1 1 0.500%
Potion of Mana Koma Kum 1 1 0.500%
Potion of Mana Koma Shin 1 1 0.500%
Potion of Mana Succubus 1 1 0.500%
Potion of Mana Succubus Queen 1 1 0.500%
Potion of Wisdom Succubus 1 1 0.500%
Potion of Wisdom Succubus Queen 1 1 0.500%
Ring of Polymorph Control Succubus 1 1 0.150%
Ring of Teleport Control Succubus Queen 1 1 0.150%
Ruby Koma Kum 1 2 1.000%
Ruby Koma Kum 1 2 1.000%
Ruby Koma Shin 1 2 1.000%
Sapphire Koma Kum 1 2 1.000%
Sapphire Koma Kum 1 2 1.000%
Sapphire Koma Shin 1 2 1.000%
Scroll of Enchant Armor Koma Kum 1 1 0.500%
Scroll of Enchant Armor Koma Kum 1 1 0.500%
Scroll of Enchant Armor Koma Shin 1 1 0.500%
Scroll of Enchant Weapon Koma Kum 1 1 0.070%
Scroll of Enchant Weapon Koma Kum 1 1 0.070%
Scroll of Enchant Weapon Koma Shin 1 1 0.070%
Scroll of Polymorph Koma Kum 1 1 0.500%
Scroll of Polymorph Koma Kum 1 1 0.500%
Scroll of Polymorph Koma Shin 1 1 0.500%
Spellbook(Blizzard) Succubus 1 1 0.500%
Spellbook(ConeofCold) Succubus 1 1 0.500%
Spellbook(ConeofCold) Succubus Queen 1 1 0.500%
Spellbook(CreateZombie) Succubus 1 1 0.500%
Spellbook(CreateZombie) Succubus Queen 1 1 0.500%
Spellbook(IceLance) Succubus 1 1 0.500%
Spellbook(IceLance) Succubus Queen 1 1 0.500%
Spellbook(LightningStorm) Succubus Queen 1 1 0.100%
Spellbook(ManaDrain) Succubus Queen 1 1 0.500%
Spellbook(MassTeleport) Succubus Queen 1 1 0.500%
Spellbook(SummonMonster) Succubus 1 1 0.500%
Spellbook(SummonMonster) Succubus Queen 1 1 0.400%
SpiritCrystal(ElementalFalldown) Succubus Queen 1 1 0.500%
SpiritCrystal(Nature’sBlessing) Succubus Queen 1 1 0.100%
SpiritCrystal(Nature’sTouch) Succubus 1 1 0.500%
SpiritCrystal(Nature’sTouch) Succubus Queen 1 1 0.500%
SpiritCrystal(ReturnToNature) Succubus 1 1 0.500%
SpiritCrystal(TripleArrow) Succubus 1 1 0.500%
TechnicalDocument(BounceAttack) Koma Kum 1 2 1.000%

Drop Summary

Drop Carried By Amount Chance
Blank Scroll (Level 4) 2/5 1 1.000%
Diamond 2/5 1 - 2 1.000%
Emerald 3/5 1 - 2 1.000%
Ruby 3/5 1 - 2 1.000%
Sapphire 3/5 1 - 2 1.000%
TechnicalDocument(BounceAttack) 1/5 1 - 2 1.000%
Blessed Cloak of Magic Resistance 3/5 1 0.500%
DarkSpiritCrystal(DoubleBreak) 1/5 1 0.500%
DarkSpiritCrystal(ShadowFang) 1/5 1 0.500%
High Quality Diamond 3/5 1 0.500%
High Quality Emerald 3/5 1 0.500%
High Quality Ruby 3/5 1 0.500%
High Quality Sapphire 3/5 1 0.500%
Potion of Mana 5/5 1 0.500%
Potion of Wisdom 2/5 1 0.500%
Scroll of Enchant Armor 3/5 1 0.500%
Scroll of Polymorph 3/5 1 0.500%
Spellbook(Blizzard) 1/5 1 0.500%
Spellbook(ConeofCold) 2/5 1 0.500%
Spellbook(CreateZombie) 2/5 1 0.500%
Spellbook(IceLance) 2/5 1 0.500%
Spellbook(ManaDrain) 1/5 1 0.500%
Spellbook(MassTeleport) 1/5 1 0.500%
SpiritCrystal(ElementalFalldown) 1/5 1 0.500%
SpiritCrystal(Nature’sTouch) 2/5 1 0.500%
SpiritCrystal(ReturnToNature) 1/5 1 0.500%
SpiritCrystal(TripleArrow) 1/5 1 0.500%
Spellbook(SummonMonster) 2/5 1 0.400% - 0.500%
Dark Boots 1/5 1 0.400%
Blessed Halpas’ Obsession 5/5 1 0.200%
Ring of Polymorph Control 1/5 1 0.150%
Ring of Teleport Control 1/5 1 0.150%
Spellbook(LightningStorm) 1/5 1 0.100%
SpiritCrystal(Nature’sBlessing) 1/5 1 0.100%
Scroll of Enchant Weapon 3/5 1 0.070%
Blessed Blessed Scroll of Enchant Armor 3/5 1 0.030%
Blessed Blessed Scroll of Enchant Weapon 3/5 1 0.020%
Last modified April 6, 2025