Dragon Valley Dungeon 3rd Floor (Monster levels 43-45)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Condensed Greater Healing Potion | 1/4 | 1 | 10.000% |
| Diamond | 2/4 | 1 - 2 | 1.000% |
| Emerald | 2/4 | 1 - 2 | 1.000% |
| Ruby | 2/4 | 1 - 2 | 1.000% |
| Sapphire | 2/4 | 1 - 2 | 1.000% |
| Battle Axe | 1/4 | 1 | 0.500% |
| Blessed Cloak of Magic Resistance | 2/4 | 1 | 0.500% |
| Cloak of Protection | 1/4 | 1 | 0.500% |
| Cursed Splint Mail | 1/4 | 1 | 0.500% |
| High Quality Diamond | 2/4 | 1 | 0.500% |
| High Quality Emerald | 2/4 | 1 | 0.500% |
| High Quality Ruby | 2/4 | 1 | 0.500% |
| High Quality Sapphire | 2/4 | 1 | 0.500% |
| Potion of Mana | 3/4 | 1 | 0.500% |
| Relic of Maphr | 2/4 | 1 | 0.500% |
| Scroll of Enchant Armor | 3/4 | 1 | 0.500% |
| Scroll of Polymorph | 3/4 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1/4 | 1 | 0.500% |
| Spellbook(GreaterHeal) | 2/4 | 1 | 0.500% |
| Spellbook(HealAll) | 1/4 | 1 | 0.500% |
| Spellbook(RemoveCurse) | 1/4 | 1 | 0.500% |
| Blessed Halpas’ Obsession | 4/4 | 1 | 0.200% |
| Helm of Magic: Healing | 1/4 | 1 | 0.100% |
| Scroll of Enchant Weapon | 3/4 | 1 | 0.070% |
| Scroll of Escape | 1/4 | 1 | 0.070% |
| Blessed Blessed Scroll of Enchant Armor | 3/4 | 1 | 0.030% |
| Blessed Blessed Scroll of Enchant Weapon | 3/4 | 1 | 0.020% |
Last modified April 6, 2025