Underground Invasion Route 1st Floor (Monster levels 19-25)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Ferocious heavy Oum | 100 | 200 | 80.000% |
| Adena | Ferocious Oum | 100 | 200 | 80.000% |
| Adena | Heavy Oum | 100 | 200 | 80.000% |
| Adena | Oum | 20 | 200 | 80.000% |
| Lastabad Cross Bow | Heavy Oum | 1 | 1 | 0.100% |
| Lastabad Heavy Cross Bow | Ferocious heavy Oum | 1 | 1 | 0.010% |
| Potion of Bravery | Ferocious heavy Oum | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | Ferocious heavy Oum | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | Ferocious heavy Oum | 1 | 2 | 0.200% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 4/4 | 20 - 200 | 80.000% |
| Potion of Bravery | 1/4 | 1 | 0.500% |
| Scroll of Enchant Armor | 1/4 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/4 | 1 - 2 | 0.200% |
| Lastabad Cross Bow | 1/4 | 1 | 0.100% |
| Lastabad Heavy Cross Bow | 1/4 | 1 | 0.010% |
Last modified April 6, 2025