Underground Waterway (Monster levels 12-30)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 3/4 | 33 - 214 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 2/4 | 1 | 10.000% |
| Shining Scale | 2/4 | 1 - 2 | 7.000% |
| SpiritCrystal(ResistElement) | 1/4 | 1 | 1.000% |
| Potion of Mana | 2/4 | 1 | 0.500% |
| Cure Poison Potion | 1/4 | 1 | 0.300% |
| High Quality Ruby | 1/4 | 1 | 0.300% |
| SpiritCrystal(ResistMagic) | 1/4 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 2/4 | 1 | 0.300% |
| Scroll of Enchant Armor | 2/4 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 2/4 | 1 - 2 | 0.200% |
| Helmet of Magic Resistance | 1/4 | 1 | 0.100% |
| Mithril Plate | 1/4 | 1 | 0.100% |
| Oriharukon Plate | 1/4 | 1 | 0.100% |
| SpiritCrystal(Nature’sBlessing) | 2/4 | 1 | 0.100% |
| Blessed Promotional Gift Box | 3/4 | 1 - 3 | 0.000% |
Last modified April 6, 2025