Heine Castle Dungeon 1F (Monster levels 35-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Potion of Mana | Doppelganger | 1 | 1 | 0.500% |
| Scroll of Escape | Doppelganger | 1 | 1 | 0.500% |
| Scroll of Identify | Doppelganger | 1 | 1 | 0.500% |
| Scroll of Identify | Doppelganger | 1 | 1 | 0.500% |
| Scroll of Polymorph | Doppelganger | 1 | 1 | 0.500% |
| Spellbook(TameMonster) | Doppelganger | 1 | 1 | 0.500% |
| Wizard’s Staff | Doppelganger | 1 | 1 | 0.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Potion of Mana | 1/2 | 1 | 0.500% |
| Scroll of Escape | 1/2 | 1 | 0.500% |
| Scroll of Identify | 2/2 | 1 | 0.500% |
| Scroll of Polymorph | 1/2 | 1 | 0.500% |
| Spellbook(TameMonster) | 1/2 | 1 | 0.500% |
| Wizard’s Staff | 1/2 | 1 | 0.500% |
Last modified April 6, 2025