Giran Castle Dungeon 3F (Monster levels 35-48)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Ancient Gold Coin | Greedy Commander | 30 | 40 | 10.000% |
| Blessed Ancient Gold Coin | Greedy Fighter | 30 | 40 | 10.000% |
| Blessed Ancient Gold Coin | Greedy Soldier | 30 | 40 | 10.000% |
| Blessed Ancient Gold Coin | Greedy Wizard | 30 | 40 | 10.000% |
| Blessed Emerald of Taros | Greedy Commander | 1 | 1 | 0.300% |
| Blessed Emerald of Taros | Greedy Fighter | 1 | 1 | 0.300% |
| Indecent Ancient Necklace | Greedy Wizard | 1 | 1 | 0.500% |
| Blessed Ruby of Taros | Greedy Commander | 1 | 1 | 0.300% |
| Blessed Ruby of Taros | Greedy Soldier | 1 | 1 | 0.300% |
| Blessed Sapphire of Taros | Greedy Commander | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | Greedy Commander | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | Greedy Commander | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | Greedy Wizard | 1 | 2 | 0.200% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Ancient Gold Coin | 4/4 | 30 - 40 | 10.000% |
| Indecent Ancient Necklace | 1/4 | 1 | 0.500% |
| Blessed Emerald of Taros | 2/4 | 1 | 0.300% |
| Blessed Ruby of Taros | 2/4 | 1 | 0.300% |
| Blessed Sapphire of Taros | 1/4 | 1 | 0.300% |
| Scroll of Enchant Armor | 1/4 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 2/4 | 1 - 2 | 0.200% |
Last modified April 6, 2025