Giran Castle Dungeon 2F (Monster levels 35-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Ancient Gold Coin | Greedy Archer | 30 | 40 | 10.000% |
| Blessed Ancient Gold Coin | Greedy Fighter | 30 | 40 | 10.000% |
| Blessed Ancient Gold Coin | Greedy Soldier | 30 | 40 | 10.000% |
| Blessed Emerald of Taros | Greedy Fighter | 1 | 1 | 0.300% |
| Blessed Ruby of Taros | Greedy Soldier | 1 | 1 | 0.300% |
| Blessed Sapphire of Taros | Greedy Archer | 1 | 1 | 0.300% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Ancient Gold Coin | 3/3 | 30 - 40 | 10.000% |
| Blessed Emerald of Taros | 1/3 | 1 | 0.300% |
| Blessed Ruby of Taros | 1/3 | 1 | 0.300% |
| Blessed Sapphire of Taros | 1/3 | 1 | 0.300% |
Last modified April 6, 2025